🔌 Walmart 2158 - Northborough, MA
🔌 EV chargers
🧭 Directions| Brand | Electrify America |
|---|---|
| Operator | Electrify America |
| CHAdeMO | 1 |
| Capacity | 4 |
| Fee | yes |
| Access | yes |
| Website | www.electrifyamerica.com |
🔌 EV charging details
| Connectors | 5 × CCS (Type 1) – 350 kW (DC) |
|---|---|
| Charging bays | 5 |
| Operator | Electrify America |
| Status | Operational |
| Access | Public |
| Last updated | 2025-10-31 |
EV details from Open Charge Map. EV data © Open Charge Map contributors, CC BY 4.0. Check with the operator before you travel.
Details come from OpenStreetMap and may be out of date. Please check before you rely on them. Fix it on OpenStreetMap