🔌 Tesla Supercharger
🔌 EV chargers
350 New Road, Parsippany
🧭 Directions| Brand | Tesla |
|---|---|
| Operator | Tesla |
| Opening hours | 24/7 |
| Capacity | 8 |
| Fee | yes |
| Access | customers |
| Website | www.tesla.com |
🔌 EV charging details
| Connectors | 4 × NACS / Tesla Supercharger – 250 kW (DC) 8 × NACS / Tesla Supercharger – 150 kW (DC) |
|---|---|
| Charging bays | 12 |
| Operator | Tesla (Tesla-only charging) |
| Cost | $0.24/min >=60kW; $0.12/min <60kW; other tariffs for older cars |
| Status | Operational |
| Access | Public - Membership Required |
| Last updated | 2023-11-06 |
EV details from Open Charge Map. EV data © Open Charge Map contributors, CC BY 4.0. Check with the operator before you travel.
Details come from OpenStreetMap and may be out of date. Please check before you rely on them. Fix it on OpenStreetMap