🔌 Walmart 5669
🔌 EV chargers
🧭 Directions| Operator | Electrify America |
|---|---|
| CHAdeMO | 1 |
| Capacity | 10 |
| Fee | yes |
| Access | yes |
| Website | www.electrifyamerica.com |
🔌 EV charging details
| Connectors | 1 × CHAdeMO – 50 kW (DC) 8 × CCS (Type 1) – 150 kW (DC) 2 × CCS (Type 1) – 350 kW (DC) |
|---|---|
| Charging bays | 10 |
| Operator | Electrify America |
| Cost | up to 90 kW $0.16/min. up to 350kW $0.32/min |
| Status | Operational |
| Access | Public |
| Last updated | 2023-12-03 |
EV details from Open Charge Map. EV data © Open Charge Map contributors, CC BY 4.0. Check with the operator before you travel.
Details come from OpenStreetMap and may be out of date. Please check before you rely on them. Fix it on OpenStreetMap