🔌 Cannock Chase Council-Hednesford Park
🔌 EV chargers
A460 - Rugeley Road, Staffordshire, WS12 1QR
🧭 Directions| Operator | POD Point (UK) |
|---|
🔌 EV charging details
| Connectors | 2 × Type 2 (Socket Only) – 3 kW (AC) 2 × Type 2 (Socket Only) – 3 kW (AC) |
|---|---|
| Charging bays | 4 |
| Operator | POD Point (UK) |
| Cost | £0.80/hour,1 |
| Status | Operational |
| Access | Public - Membership Required |
| Last updated | 2025-03-09 |
EV details from Open Charge Map. EV data © Open Charge Map contributors, CC BY 4.0. Check with the operator before you travel.