🔌 EPPCO filling station
🔌 EV chargers
Sheikh Zayed Road, Dubai, Dubai, 263076
🧭 Directions| Operator | DEWA |
|---|
🔌 EV charging details
| Connectors | 1 × CHAdeMO – 50 kW (DC) 1 × Type 2 (Tethered Connector) – 43 kW (AC) 1 × CCS (Type 2) – 50 kW (DC) |
|---|---|
| Charging bays | 1 |
| Operator | DEWA |
| Cost | AED 0.29/kWh |
| Status | Operational |
| Access | Public - Membership Required |
| Last updated | 2017-01-31 |
EV details from Open Charge Map. EV data © Open Charge Map contributors, CC BY 4.0. Check with the operator before you travel.