🔌 The Powerhouse - Solar Hub
🔌 EV chargers
Queens Road, St Helier, JE2 3AP
🧭 Directions| Operator | Jersey Electricity Evolve |
|---|
🔌 EV charging details
| Connectors | 2 × Type 2 (Socket Only) – 22 kW (AC) |
|---|---|
| Charging bays | 2 |
| Operator | Jersey Electricity Evolve |
| Cost | 07:00-23:59: 24p / kWh, 00:00-06:59: 12p / kWh |
| Status | Operational |
| Access | Public - Membership Required |
| Last updated | 2025-01-06 |
EV details from Open Charge Map. EV data © Open Charge Map contributors, CC BY 4.0. Check with the operator before you travel.