🔌 Parking - Paseo de Invierno
🔌 EV chargers
Calle de Aranaz y Vides, 7a, Tudela, Tudela, 31500
🧭 Directions| Operator | Telpark (ES) |
|---|
🔌 EV charging details
| Connectors | 4 × Type 2 (Tethered Connector) – 22 kW (AC) |
|---|---|
| Charging bays | 4 |
| Operator | Telpark (ES) |
| Cost | 0,39€/kWh + parking fee |
| Status | Operational |
| Access | Public - Pay At Location |
| Last updated | 2026-09-17 |
EV details from Open Charge Map. EV data © Open Charge Map contributors, CC BY 4.0. Check with the operator before you travel.