🔌 St. Mary's Car Park
🔌 EV chargers
Matlock Street, Sunderland, Tyne and Wear, SR1 2HN
🧭 Directions| Operator | Charge Your Car |
|---|
🔌 EV charging details
| Connectors | 3 × Type 2 (Socket Only) – 7 kW (AC) |
|---|---|
| Charging bays | 4 |
| Operator | Charge Your Car |
| Cost | Free |
| Status | Partly Operational (Mixed) |
| Access | Public - Membership Required |
| Last updated | 2019-06-12 |
EV details from Open Charge Map. EV data © Open Charge Map contributors, CC BY 4.0. Check with the operator before you travel.