🔌 La Crescent MPCA Site
🔌 EV chargers
South Oak Street, La Crescent, Minnesota, 55947
🧭 Directions| Operator | ZEF Energy |
|---|
🔌 EV charging details
| Connectors | 1 × NACS / Tesla Supercharger – 50 kW (DC) 1 × CCS (Type 1) – 50 kW 2 × Type 1 (J1772) – 7.7 kW |
|---|---|
| Charging bays | 4 |
| Operator | ZEF Energy |
| Status | Operational |
| Access | Public - Membership Required |
| Last updated | 2026-10-06 |
EV details from Open Charge Map. EV data © Open Charge Map contributors, CC BY 4.0. Check with the operator before you travel.