🔌 Eletroposto PlugAki
🔌 EV chargers
Avenida Júlia Kubitschek, Rio de Janeiro, 28905-000
🧭 Directions| Operator | PlugAki (BR) |
|---|
🔌 EV charging details
| Connectors | 1 × CCS (Type 2) – 60 kW 1 × CHAdeMO – 60 kW 1 × CCS (Type 2) – 30 kW 2 × CCS (Type 2) – 80 kW (DC) 1 × Type 2 (Socket Only) – 7 kW (AC) 1 × Type 2 (Socket Only) – 7 kW (AC) |
|---|---|
| Charging bays | 1 |
| Operator | PlugAki (BR) |
| Cost | R$ 2,50 por kWh das 05h00 às 00h59 R$ 1,89 por kWh de 01h00 às 04h59 Desconto para motoristas de aplicativo |
| Status | Operational |
| Access | Public - Membership Required |
| Last updated | 2026-10-31 |
EV details from Open Charge Map. EV data © Open Charge Map contributors, CC BY 4.0. Check with the operator before you travel.