🔌 Decathlon - Finestrat
🔌 EV chargers
Carrer Cantàbria, Comunitat Valenciana, 03509
🧭 Directions| Operator | PowerDot (Es) |
|---|
🔌 EV charging details
| Connectors | 5 × CCS (Type 2) – 100 kW (DC) 1 × CHAdeMO – 80 kW (DC) |
|---|---|
| Charging bays | 6 |
| Operator | PowerDot (Es) |
| Cost | 0,60€/kWh DC - 0,43€/kWh AC |
| Status | Operational |
| Access | Public - Membership Required |
| Last updated | 2026-06-23 |
EV details from Open Charge Map. EV data © Open Charge Map contributors, CC BY 4.0. Check with the operator before you travel.