🔌 Hotel Meliá Barcelona Condal Mar
🔌 EV chargers
Carrer de l'Agricultura, Catalunya, 08019
🧭 Directions| Operator | POWY |
|---|
🔌 EV charging details
| Connectors | 2 × Type 2 (Socket Only) – 7.4 kW (AC) |
|---|---|
| Charging bays | 2 |
| Operator | POWY |
| Cost | 0,45€/kWh + parking fee |
| Status | Operational |
| Access | Private - For Staff, Visitors or Customers |
| Last updated | 2026-04-18 |
EV details from Open Charge Map. EV data © Open Charge Map contributors, CC BY 4.0. Check with the operator before you travel.