🔌 ایستگاه شارژ پارکینگ سعدی
🔌 EV chargers
ناظم الاطبا, استان تهران, 11156-53648
🧭 Directions| Operator | مپنا - empana (IR) |
|---|
🔌 EV charging details
| Connectors | 2 × Type 2 (Tethered Connector) – 7 kW (AC) 3 × GB-T AC - GB/T 20234.2 (Socket) – 7 kW (AC) |
|---|---|
| Charging bays | 5 |
| Operator | مپنا - empana (IR) |
| Cost | 525 |
| Status | Operational |
| Access | Public - Membership Required |
| Last updated | 2026-10-15 |
EV details from Open Charge Map. EV data © Open Charge Map contributors, CC BY 4.0. Check with the operator before you travel.