🔌 National Star
🔌 EV chargers
Ullenwood Manor Road, , Cheltenham , Gloucestershire , GL53 9QU
🧭 Directions| Operator | Zero Carbon World |
|---|
🔌 EV charging details
| Connectors | 1 × Type 2 (Socket Only) – 7 kW (AC) |
|---|---|
| Charging bays | 1 |
| Operator | Zero Carbon World |
| Cost | Free for visitors to the centre only |
| Status | Operational |
| Access | Private - For Staff, Visitors or Customers |
| Last updated | 2019-07-30 |
EV details from Open Charge Map. EV data © Open Charge Map contributors, CC BY 4.0. Check with the operator before you travel.