🔌 Tebay Services Northbound
🔌 EV chargers
Orton, Penrith, Cumbria, CA10 3SB
🧭 Directions| Operator | Evolt Network (Swarco E.Connect) |
|---|
🔌 EV charging details
| Connectors | 1 × Tesla (Roadster) – 16.8 kW (AC) 2 × Type 2 (Socket Only) – 7 kW (AC) 2 × Type 2 (Socket Only) – 7 kW (AC) 2 × Type 2 (Socket Only) – 7 kW (AC) |
|---|---|
| Charging bays | 6 |
| Operator | Evolt Network (Swarco E.Connect) |
| Status | Operational |
| Access | Public |
| Last updated | 2026-04-08 |
EV details from Open Charge Map. EV data © Open Charge Map contributors, CC BY 4.0. Check with the operator before you travel.