🔌 Volvo Eletroposto Posto Potiguar
🔌 EV chargers
TO-050, s/n - Setor Ginasial, Natividade - TO, Natividade, tocantins, 77370-000
🧭 Directions| Operator | EZVolt |
|---|
🔌 EV charging details
| Connectors | 1 × CCS (Type 2) – 60 kW (DC) 1 × CCS (Type 2) – 30 kW (DC) 1 × Type 2 (Tethered Connector) – 22 kW (AC) |
|---|---|
| Charging bays | 3 |
| Operator | EZVolt |
| Cost | R$ 4,00 para nao volvo |
| Status | Operational |
| Access | Public - Membership Required |
| Last updated | 2025-08-25 |
EV details from Open Charge Map. EV data © Open Charge Map contributors, CC BY 4.0. Check with the operator before you travel.