🔌 ElectroTruck Torre-Serona Lérida
🔌 EV chargers
Lérida, Lerida
🧭 Directions| Operator | eTecnic |
|---|
🔌 EV charging details
| Connectors | 2 × CCS (Type 2) – 600 kW (DC) 8 × CCS (Type 2) – 360 kW (DC) 6 × CCS (Type 2) – 400 kW (DC) 2 × CCS (Type 2) – 320 kW (DC) 2 × CCS (Type 2) – 80 kW (DC) 2 × CCS (Type 2) – 60 kW (DC) |
|---|---|
| Charging bays | 22 |
| Operator | eTecnic |
| Cost | 0,29€/kWh |
| Status | Operational |
| Access | Public - Pay At Location |
| Last updated | 2026-10-13 |
EV details from Open Charge Map. EV data © Open Charge Map contributors, CC BY 4.0. Check with the operator before you travel.