🔌 e-RAST Solarstrom-Tankstelle Wickenrode
🔌 EV chargers
Berliner Straße 502, Helsa, Hessen, 34298
🧭 Directions| Operator | ladenetz.de |
|---|
🔌 EV charging details
| Connectors | 3 × CEE 7/4 - Schuko - Type F – 3.7 kW (AC) 2 × Type 2 (Socket Only) – 22 kW (AC) 1 × Type 2 (Socket Only) – 11 kW (AC) 1 × CHAdeMO – 45 kW (AC) 2 × CEE 3 Pin – 3.6 kW (AC) 1 × CCS (Type 2) – 45 kW (AC) |
|---|---|
| Charging bays | 10 |
| Operator | ladenetz.de |
| Cost | Normal |
| Status | Operational |
| Access | Public |
| Last updated | 2019-08-30 |
EV details from Open Charge Map. EV data © Open Charge Map contributors, CC BY 4.0. Check with the operator before you travel.