🔌 Hotel Hyson Heritage - Tata Power
🔌 EV chargers
Bank Road, Kozhikode, Kerala, 673004
🧭 Directions| Operator | Tata Power |
|---|
🔌 EV charging details
| Connectors | 1 × CCS (Type 2) – 25 kW (DC) 1 × Type 2 (Tethered Connector) – 7.4 kW (AC) |
|---|---|
| Charging bays | 2 |
| Operator | Tata Power |
| Cost | 21/kWh |
| Status | Operational |
| Access | Public - Membership Required |
| Last updated | 2025-06-16 |
EV details from Open Charge Map. EV data © Open Charge Map contributors, CC BY 4.0. Check with the operator before you travel.