🔌 Thodupuzha KSEB EVCS - ChargeMOD
🔌 EV chargers
Thodupuzha Bypass Road, Thodupuzha, Kerala, 685608
🧭 Directions| Operator | ChargeMod (IN) |
|---|
🔌 EV charging details
| Connectors | 1 × CCS (Type 2) – 30 kW (DC) 1 × CCS (Type 2) – 30 kW (DC) 1 × GB-T DC - GB/T 20234.3 – 15 kW (DC) 3 × CEE 3 Pin – 3.3 kW (AC) |
|---|---|
| Charging bays | 6 |
| Operator | ChargeMod (IN) |
| Cost | 27.41/kWh |
| Status | Operational |
| Access | Public - Membership Required |
| Last updated | 2025-06-12 |
EV details from Open Charge Map. EV data © Open Charge Map contributors, CC BY 4.0. Check with the operator before you travel.