🔌 Mefleh Azaizeh Station
🔌 EV chargers
Ramtha, Ramtha, Irbid
🧭 Directions| Operator | JoPetrol |
|---|
🔌 EV charging details
| Connectors | 2 × CHAdeMO – 50 kW (DC) 2 × CCS (Type 2) – 50 kW (DC) 1 × GB-T DC - GB/T 20234.3 1 × CCS (Type 1) |
|---|---|
| Charging bays | 1 |
| Operator | JoPetrol |
| Cost | Payment |
| Status | Operational |
| Access | Public - Pay At Location |
| Last updated | 2025-06-11 |
EV details from Open Charge Map. EV data © Open Charge Map contributors, CC BY 4.0. Check with the operator before you travel.