🔌 A.S. Agetrans
🔌 EV chargers
A7, Totana
🧭 Directions| Operator | Plenitude On The Road (EU) |
|---|
🔌 EV charging details
| Connectors | 5 × Type 2 (Socket Only) – 22 kW (AC) 10 × CCS (Type 2) – 150 kW (DC) |
|---|---|
| Charging bays | 10 |
| Operator | Plenitude On The Road (EU) |
| Cost | 0,65€/kWh DC - 0.40€/kWh AC |
| Status | Operational |
| Access | Public - Membership Required |
| Last updated | 2026-05-16 |
EV details from Open Charge Map. EV data © Open Charge Map contributors, CC BY 4.0. Check with the operator before you travel.