🔌 Taller Julio Ortí
🔌 EV chargers
Carretera Santander - Vinaròs, Comunitat Valenciana, 12300
🧭 Directions| Operator | Electromaps |
|---|
🔌 EV charging details
| Connectors | 1 × Type 2 (Socket Only) – 22 kW (AC) |
|---|---|
| Charging bays | 1 |
| Operator | Electromaps |
| Cost | 0.35€/kWh |
| Status | Operational |
| Access | Private - For Staff, Visitors or Customers |
| Last updated | 2024-07-17 |
EV details from Open Charge Map. EV data © Open Charge Map contributors, CC BY 4.0. Check with the operator before you travel.