🔌 Gulf filling station
🔌 EV chargers
Holloway Head, Birmingham, England, B1 1NQ
🧭 Directions| Operator | ESB Energy (UK) |
|---|
🔌 EV charging details
| Connectors | 1 × CCS (Type 2) – 100 kW (DC) 1 × CHAdeMO – 50 kW (DC) 1 × CCS (Type 2) – 100 kW (DC) 1 × CCS (Type 2) – 100 kW (DC) |
|---|---|
| Charging bays | 4 |
| Operator | ESB Energy (UK) |
| Cost | £0.73/kWh |
| Status | Operational |
| Access | Public - Pay At Location |
| Last updated | 2024-05-28 |
EV details from Open Charge Map. EV data © Open Charge Map contributors, CC BY 4.0. Check with the operator before you travel.