🔌 CURB - Kéri Étterem és Pizzéria Szentkirály
🔌 EV chargers
Alsó 254/A, Szentkirály, 6031
🧭 Directions| Operator | Curb (Hungary) |
|---|
🔌 EV charging details
| Connectors | 2 × CCS (Type 2) – 150 kW (DC) 2 × Type 2 (Socket Only) – 22 kW (AC) |
|---|---|
| Charging bays | 2 |
| Operator | Curb (Hungary) |
| Cost | 175 Ft/kWh |
| Status | Operational |
| Access | Public |
| Last updated | 2024-09-27 |
EV details from Open Charge Map. EV data © Open Charge Map contributors, CC BY 4.0. Check with the operator before you travel.