🔌 Weetabix, Burton Latimer
🔌 EV chargers
Station Road, Burton Latimer, NN15 5JR
🧭 Directions| Operator | POD Point (UK) |
|---|
🔌 EV charging details
| Connectors | 1 × Type 2 (Socket Only) – 7 kW (AC) 1 × Type 2 (Socket Only) – 7 kW (AC) 1 × Type 2 (Socket Only) – 7 kW (AC) 1 × Type 2 (Socket Only) – 7 kW (AC) 2 × Type 2 (Socket Only) – 7 kW (AC) 2 × Type 2 (Socket Only) – 7 kW (AC) 2 × Type 2 (Socket Only) – 7 kW (AC) 2 × Type 2 (Socket Only) – 7 kW (AC) 2 × Type 2 (Socket Only) – 7 kW (AC) 1 × Type 2 (Socket Only) – 7 kW (AC) 2 × Type 2 (Socket Only) – 7 kW (AC) 2 × Type 2 (Socket Only) – 7 kW (AC) 2 × Type 2 (Socket Only) – 7 kW (AC) |
|---|---|
| Charging bays | 8 |
| Operator | POD Point (UK) |
| Cost | £0.23/kWh |
| Status | Operational |
| Access | Public - Membership Required |
| Last updated | 2025-03-05 |
EV details from Open Charge Map. EV data © Open Charge Map contributors, CC BY 4.0. Check with the operator before you travel.