🔌 Ivy Kempower - ONroute Napanee
🔌 EV chargers
1550 Simmons Road, Odessa, ON, K0H 2H0
🧭 Directions| Operator | IVY |
|---|
🔌 EV charging details
| Connectors | 3 × CCS (Type 1) – 240 kW (DC) 2 × NACS / Tesla Supercharger – 240 kW (DC) 1 × CHAdeMO – 50 kW (DC) |
|---|---|
| Charging bays | 6 |
| Operator | IVY |
| Cost | $0.69/kWh |
| Status | Operational |
| Access | Public - Pay At Location |
| Last updated | 2026-08-25 |
EV details from Open Charge Map. EV data © Open Charge Map contributors, CC BY 4.0. Check with the operator before you travel.