🔌 Ivy - Scarborough Midland FreshCo
🔌 EV chargers
2650 Lawrence Ave East, Scarborough, ON, M1P 2S1
🧭 Directions| Operator | IVY |
|---|
🔌 EV charging details
| Connectors | 2 × CHAdeMO – 50 kW (DC) 2 × CCS (Type 1) – 50 kW (DC) |
|---|---|
| Charging bays | 2 |
| Operator | IVY |
| Cost | $0.62/kWh |
| Status | Operational |
| Access | Public - Membership Required |
| Last updated | 2024-11-23 |
EV details from Open Charge Map. EV data © Open Charge Map contributors, CC BY 4.0. Check with the operator before you travel.