🔌 MGE HOME DEPOT
🔌 EV chargers
4550 Verona Rd, Madison, WI, 53711
🧭 Directions| Operator | ChargePoint |
|---|
🔌 EV charging details
| Connectors | 1 × CHAdeMO – 50 kW (DC) 1 × CCS (Type 1) – 62.5 kW (DC) |
|---|---|
| Operator | ChargePoint |
| Cost | $0.37/kW including $0.03 state excise tax |
| Status | Operational |
| Access | Public |
| Last updated | 2026-07-25 |
EV details from Open Charge Map. EV data © Open Charge Map contributors, CC BY 4.0. Check with the operator before you travel.