🔌 National Trust-Mose Barn
🔌 EV chargers
Mose Barn, Wolverhampton, WV1 5QR
🧭 Directions| Operator | POD Point (UK) |
|---|
🔌 EV charging details
| Connectors | 1 × Type 2 (Socket Only) – 7 kW (AC) |
|---|---|
| Charging bays | 1 |
| Operator | POD Point (UK) |
| Cost | £0.60/kWh |
| Status | Operational |
| Access | Public - Membership Required |
| Last updated | 2024-06-17 |
EV details from Open Charge Map. EV data © Open Charge Map contributors, CC BY 4.0. Check with the operator before you travel.