🔌 Parking AZA Colón
🔌 EV chargers
Carrer de Colón, Comunitat Valenciana, 46002
🧭 Directions| Operator | Place To Plug |
|---|
🔌 EV charging details
| Connectors | 2 × Type 2 (Socket Only) – 22 kW (AC) |
|---|---|
| Charging bays | 2 |
| Operator | Place To Plug |
| Cost | 0,57€/kWh |
| Status | Operational |
| Access | Public - Membership Required |
| Last updated | 2024-07-20 |
EV details from Open Charge Map. EV data © Open Charge Map contributors, CC BY 4.0. Check with the operator before you travel.