🔌 Consum Paterna La Cañada
🔌 EV chargers
La Cañada, Paterna, Comunitat Valenciana, 46182
🧭 Directions| Operator | Eranovum (ES) |
|---|
🔌 EV charging details
| Connectors | 2 × CCS (Type 2) – 120 kW (DC) 1 × Type 2 (Socket Only) – 22 kW (AC) 2 × Type 2 (Socket Only) – 7.4 kW (AC) |
|---|---|
| Charging bays | 4 |
| Operator | Eranovum (ES) |
| Cost | 0,39€/kWh DC - 0,29€/kWh AC |
| Status | Operational |
| Access | Public - Membership Required |
| Last updated | 2024-11-20 |
EV details from Open Charge Map. EV data © Open Charge Map contributors, CC BY 4.0. Check with the operator before you travel.