🔌 Calle Luxemburgo
🔌 EV chargers
Calle Luxemburgo, Chiclana de la Frontera, Andalusia, 11149
🧭 Directions| Operator | ACCIONA - Cargacoches |
|---|
🔌 EV charging details
| Connectors | 1 × CCS (Type 2) – 100 kW (DC) 1 × CHAdeMO – 50 kW (DC) 1 × Type 2 (Socket Only) – 22 kW (AC) |
|---|---|
| Charging bays | 2 |
| Operator | ACCIONA - Cargacoches |
| Cost | 0.55€kWh |
| Status | Operational |
| Access | Public - Membership Required |
| Last updated | 2025-07-13 |
EV details from Open Charge Map. EV data © Open Charge Map contributors, CC BY 4.0. Check with the operator before you travel.