🔌 The Old Dairy
🔌 EV chargers
Victoria Road, Ruislip, London, HA4 0EG
🧭 Directions| Operator | POD Point (UK) |
|---|
🔌 EV charging details
| Connectors | 2 × Type 2 (Socket Only) – 7 kW (AC) 2 × Type 2 (Socket Only) – 7 kW (AC) 2 × Type 2 (Socket Only) – 7 kW (AC) 2 × Type 2 (Socket Only) – 7 kW (AC) 2 × Type 2 (Socket Only) – 7 kW (AC) 2 × Type 2 (Socket Only) – 7 kW (AC) 2 × Type 2 (Socket Only) – 7 kW (AC) 2 × Type 2 (Socket Only) – 7 kW (AC) 2 × Type 2 (Socket Only) – 7 kW (AC) 2 × Type 2 (Socket Only) – 7 kW (AC) 2 × Type 2 (Socket Only) – 7 kW (AC) 2 × Type 2 (Socket Only) – 7 kW (AC) 2 × Type 2 (Socket Only) – 7 kW (AC) 2 × Type 2 (Socket Only) – 7 kW (AC) 2 × Type 2 (Socket Only) – 7 kW (AC) 2 × Type 2 (Socket Only) – 7 kW (AC) 2 × Type 2 (Socket Only) – 7 kW (AC) 2 × Type 2 (Socket Only) – 7 kW (AC) 2 × Type 2 (Socket Only) – 7 kW (AC) 2 × Type 2 (Socket Only) – 7 kW (AC) 2 × Type 2 (Socket Only) – 7 kW (AC) 1 × Type 2 (Socket Only) – 7 kW (AC) 1 × Type 2 (Socket Only) – 7 kW (AC) 1 × Type 2 (Socket Only) – 7 kW (AC) 1 × Type 2 (Socket Only) – 7 kW (AC) 1 × Type 2 (Socket Only) – 7 kW (AC) 1 × Type 2 (Socket Only) – 7 kW (AC) 1 × Type 2 (Socket Only) – 7 kW (AC) 1 × Type 2 (Socket Only) – 7 kW (AC) 1 × Type 2 (Socket Only) – 7 kW (AC) |
|---|---|
| Charging bays | 3 |
| Operator | POD Point (UK) |
| Cost | 1 |
| Status | Operational |
| Access | Public - Membership Required |
| Last updated | 2025-03-09 |
EV details from Open Charge Map. EV data © Open Charge Map contributors, CC BY 4.0. Check with the operator before you travel.