🔌 Eletroposto Celesc - Posto Petrosimon
🔌 EV chargers
BR-101, Km 401, Maracajá, SC, 88915-000
🧭 Directions🔌 EV charging details
| Connectors | 1 × CCS (Type 2) – 50 kW (DC) 1 × CHAdeMO – 50 kW (DC) 1 × Type 2 (Tethered Connector) – 43 kW (AC) |
|---|---|
| Charging bays | 1 |
| Cost | É gratuito mas no futuro será necessário um cartão e o app instalado da Celesc |
| Status | Operational |
| Access | Public - Membership Required |
| Last updated | 2022-03-07 |
EV details from Open Charge Map. EV data © Open Charge Map contributors, CC BY 4.0. Check with the operator before you travel.