🔌 CBR-00043..50 - Fórum Coimbra
🔌 EV chargers
1 Avenida José Bonifácio de Andrade e Silva, Coimbra, Coimbra, 3040-389
🧭 Directions| Operator | Mobie.pt |
|---|
🔌 EV charging details
| Connectors | 1 × CCS (Type 2) – 50 kW (DC) 1 × CHAdeMO – 50 kW (DC) 6 × Type 2 (Socket Only) – 11 kW (AC) 1 × CCS (Type 2) – 25 kW (DC) 1 × CHAdeMO – 25 kW (DC) |
|---|---|
| Charging bays | 8 |
| Operator | Mobie.pt |
| Cost | Mobi.E compatible card or App |
| Status | Operational |
| Access | Public - Membership Required |
| Last updated | 2021-12-27 |
EV details from Open Charge Map. EV data © Open Charge Map contributors, CC BY 4.0. Check with the operator before you travel.