🔌 Kaufland Botoșani
🔌 EV chargers
Botoșani, Botoșani, 710039
🧭 Directions| Operator | e-Charge (Romania) |
|---|
🔌 EV charging details
| Connectors | 1 × Type 2 (Socket Only) – 22 kW (AC) 1 × CHAdeMO – 50 kW (DC) 1 × CCS (Type 2) – 50 kW (DC) |
|---|---|
| Charging bays | 1 |
| Operator | e-Charge (Romania) |
| Cost | 1.95 RON/kWh DC, 1.45 RON/kWh AC |
| Status | Operational |
| Access | Public - Membership Required |
| Last updated | 2021-10-24 |
EV details from Open Charge Map. EV data © Open Charge Map contributors, CC BY 4.0. Check with the operator before you travel.