🔌 Tesco Superstore-Coventry Walsgrave
🔌 EV chargers
Clifford Bridge Road, England, CV2 2TS
🧭 Directions| Operator | POD Point (UK) |
|---|
🔌 EV charging details
| Connectors | 2 × Type 2 (Socket Only) – 22 kW (AC) 1 × CCS (Type 2) – 50 kW (DC) 1 × CHAdeMO – 50 kW (DC) 2 × Type 2 (Socket Only) – 7 kW (AC) |
|---|---|
| Charging bays | 4 |
| Operator | POD Point (UK) |
| Cost | £0.49/kWh |
| Status | Operational |
| Access | Public - Membership Required |
| Last updated | 2023-08-19 |
EV details from Open Charge Map. EV data © Open Charge Map contributors, CC BY 4.0. Check with the operator before you travel.