🔌 Exoil Pista de Silla
🔌 EV chargers
Camino de Castellar, Camí pont de pedra, 3, Valencia, Valencia, 46910
🧭 Directions| Operator | TotalEnergies (ES) |
|---|
🔌 EV charging details
| Connectors | 2 × CCS (Type 2) – 50 kW (DC) 2 × CHAdeMO – 50 kW (DC) 2 × Type 2 (Tethered Connector) – 43 kW (AC) |
|---|---|
| Charging bays | 4 |
| Operator | TotalEnergies (ES) |
| Cost | 0.50€/kWh >60kW - 0,39€/kWh DC - 0,32€/kWh AC |
| Status | Operational |
| Access | Public |
| Last updated | 2026-02-01 |
EV details from Open Charge Map. EV data © Open Charge Map contributors, CC BY 4.0. Check with the operator before you travel.