🔌 Lancaster Park & Ride (7kw charging)
🔌 EV chargers
Caton Road, Lancaster, Lancashire, LA1 3SW
🧭 Directions| Operator | BP Pulse (UK) |
|---|
🔌 EV charging details
| Connectors | 8 × Type 2 (Socket Only) – 7 kW (AC) |
|---|---|
| Charging bays | 8 |
| Operator | BP Pulse (UK) |
| Cost | £0.12/kWh (Polar Plus); £0.18/kWh min £1.20 (Polar Instant) |
| Status | Operational |
| Access | Public - Membership Required |
| Last updated | 2020-01-22 |
EV details from Open Charge Map. EV data © Open Charge Map contributors, CC BY 4.0. Check with the operator before you travel.